Get the latest news, events and insights from Corteva
Enter the total planned acres of products you plan to purchase for the 2025 year to get an estimate of your total rewards for 2025. You can even compare up to 3 scenarios to see how combinations of different products and categories will impact your estimated rewards*.
When you are all done, simply select the summary tab to see your results, and you can even send yourself a copy for review with your retailer.
Total Purchases | |
---|---|
Categories Used | |
Tier | |
% Rebate | |
$ Rebate | |
Usd Rebate | |
Rebate Level | |
300ac Seed Boost | |
Early Book | |
Early Take | |
Crop Acres | |
CPL Acres | |
CPL Bonus Rebate |
Total Purchases | |
---|---|
Categories Used | |
Tier | |
% Rebate | |
$ Rebate | |
Usd Rebate | |
Rebate Level | |
300ac Seed Boost | |
Early Book | |
Early Take | |
Crop Acres | |
CPL Acres | |
CPL Bonus Rebate |
Total Purchases | |
---|---|
Categories Used | |
Tier | |
% Rebate | |
$ Rebate | |
Usd Rebate | |
Rebate Level | |
300ac Seed Boost | |
Early Book | |
Early Take | |
Crop Acres | |
CPL Acres | |
CPL Bonus Rebate |
Product | SRP | Early Book Acres | Total Purchased Acres | Total Purchases | ||
---|---|---|---|---|---|---|
Pre-Seed | ||||||
Korrex™ II | $7.29 | |||||
Paradigm™ PRE | $6.49 | |||||
Prospect™ | $9.01 | |||||
Grass | ||||||
Simplicity™ | $24.68 | |||||
Simplicity™ GoDRI™ | $24.18 | |||||
Broadleaf | ||||||
Cirpreme™ XC | $12.28 | |||||
Enlist™ 1 | $11.40 | |||||
Enlist™ DUO | $21.01 | |||||
Exhilarate™ | $12.21 | |||||
Extinguish™ XL | $12.50 | |||||
OcTTain™ XL | $11.15 | |||||
OnDeck™ | $13.55 | |||||
Pixxaro™ A/Pixxaro™ Flexx | $9.75 | |||||
Pixxaro™ | $14.99 | |||||
Prominex™ | $15.95 | |||||
Stellar™ XL | $13.47 | |||||
Stellar™ Unpacked | $8.11 | |||||
Cross-Spectrum | ||||||
Rexade™ | $31.95 | |||||
Rezuvant™ | $31.36 | |||||
Rezuvant™ XL | $34.49 | |||||
Tandem™ | $29.95 | |||||
Tridem™ | $26.35 | |||||
Fungicide | ||||||
Viatude™ | $26.00 | |||||
Zetigo™ PRM | $26.75 | |||||
Seed | ||||||
Clearfield® Canola | $74.50 | |||||
LibertyLink® Canola | $94.57 | |||||
Optimum GLY® Canola | $92.15 | |||||
Corn | $129.75 | |||||
Soybeans | $92.20 | |||||
SAT | ||||||
Lumivia™ CPL | $10.95 | |||||
Straxan™ | $8.60 | |||||
Biologicals | ||||||
Action 5%™ | $4.82 | |||||
Bio-Forge™ Premier | $11.28 | |||||
Fortified Stimulate ™ Yield Enhancer | $7.98 | |||||
X-Cyte™ | $12.10 | |||||
X-Tra Power™ | $11.35 | |||||
Utrisha™ N | $15.69 | |||||
Classic Brands ($ Builders) | ||||||
Acapela™ | $21.50 | |||||
Accent™ | $34.50 | |||||
Amity™ WDG | $16.71 | |||||
Ares™ SN | $24.29 | |||||
Avenza™ | $32.81 | |||||
Liquid Achieve™ SC | $14.98 | |||||
Lontrel™ XC | $18.91 | |||||
Lumiderm™ SOY | $15.85 | |||||
Lumisena™ | $5.12 | |||||
Prestige™ XL | $19.77 | |||||
Prism™ SG | $2.70 | |||||
Sortan™ IS | $19.54 |
Rewards Summary | ||
---|---|---|
Total MSRP Spend | $0 | |
Program Tier Level | ||
Total Categories Used | 0 | |
Innovation Bonus | ||
Flex+ Rewards | ||
Early Book $ Savings | $0 | |
Optimum Gly Canola Viatude™ Reward | $0 | |
Optimum Gly Canola Prospect™ Reward | $0 | |
Corteva Biologicals Early Book Bonus | $0 | |
Estimated Total $ Rebate | $0 |
Estimated Rebate % on Corteva Crop Protection | 0% |
---|
The Flex+ Rewards Estimator is a tool to obtain an initial estimate of your rebate opportunities based on your qualification for these rebates. The Flex+ Rewards Estimator does not provide an actual quote or create an invoice or a contract between you and Corteva or your local retailer. Final rebates may vary based on actual invoiced Corteva crop protection and seed products, the dates(s) orders are placed, the amount, type and date of payment, among other factors. For clarity, the estimated rebate(s) provided through the Flex+ Rewards Estimator could be different than your actual Flex+ Rewards rebate(s). See your local retailer to discuss your Flex+ Rewards rebate opportunities. |
Corteva Agriscience™ cares about your privacy. Your personal information (name, email, phone number and other contact data) will be stored in chosen customer systems primarily hosted in the United States. This information will be used by Corteva Agriscience Canada Company and its affiliates to provide you with the product or service information requested. To learn more, please visit www.corteva.ca/privacy. By providing your personal information, you agree to the terms and conditions of this Privacy Statement.
For more information please review our privacy policy or you may also contact us directly via postal mail at Suite 240, 115 Quarry Park Rd. SE, Calgary, AB T2C 5G9 or via our toll-free number 1.800.667.3852.